
| Course | Index | Class | Group | Day | Time |
| AA101 | 00001 | TUT | 1 | M | 0830-1030 |
| LEC/STUDIO | LE1 | T | 0830-1030 | ||
| AB102 | 00136 | SEM | 9 | W | 0830-1130 |
| AB107 | 00210 | TUT | 5 | M | 1230-1430 |
| LEC/STUDIO | LE1 | M | 1630-1830 | ||
| AB113 | 00272 | SEM | 11 | TH | 1430-1830 |
| SEM | 11 | TH | 1630-1830 |
TOTAL AU REGISTERED 16.0